Mobile crane MINIDREL 20S_STD
Mold lifting machine with capacity up to 2.000 kg.
The MINIDREL 20S_HG is the mold lifting machine designed to lift and carry loads up to 2.000 kg.
The proper solution for absolute precision positioning of press moulds during lifting operations: from plastic injection producers to aluminium foundries.
Technical features
| Features | Serie MINIDREL 20S_STD |
|---|---|
| Maximum load capacity | 2.000 Kg |
| Standard min. hook’s height from the ground | 1.500 mm |
| Standard max. hook’s height from the ground | 2.850 mm |
| Possibility to extend height up to (option) | – |
| Standard max. telescopic extension | 1.500 mm |
| Capacity at standard max. telescopic extension | 700 Kg |
| Possibility to extend telecopic extension up to (option) | 5.000 mm |
| Capacity at max.telescopic extension (point 7) | 160 Kg |
| Rotation (option) | – |
| Wheelbase | 1.250 mm |
| Dimensions- lenght | 1.610 mm |
| Dimensions- width | 950 mm |
| Dimensions- height | 1.850 mm |
| Adjustable speed from / to | From 0 to 60 m/min |
| Max. surmountable slope ( unloaded ) | 8% |
| Max. surmountable slope ( loaded ) | 3% |
| Front wheels | 2 x Ø 160 x 80 mm |
| Rear driving wheel | 1 x Ø 450 x 110 mm |
| Wheels material | Polyurethane |
| Drive | REAR WHEEL |
| Total weight: | 3.200 Kg |
| Electric motor power | 3,0 KW / 24 cc. |
| Hardened battery (standard) | 280 Ah / 24 V |
| Battery charger on board | 110 / 240 V -50/60 Hz |
| Lead acid battery | – |
| Gel battery | ● |
| Additional autonomy of battery | ○ |
| Proportional control on board of all mouvements | ● |
| Certification to standard 2006/42 CE | ● |
| Made in accordance (not certified) to standard UL508 A | ● |
| Certification (issued by Third Party) to standard UL508 A | ○ |
| Drive hydraulic unit | ● |
| Automatic braking system | ● |
| Overloading safety system | ● |
| Pressure safety valves on each movements | ● |
| Safety emergency electric devices | ● |
| Winch (lifting capacity on demand) | ○ |
| Wireless remote control (capacity on demand) | ○ |
| User Manual and technical documentation | ● |
| Possibility to do all movements with max. Load | ● |





